Bokaro Education Trust
Details of Infrastructure and Instructional Facilities Along with Physical Photographs - Annexure: IV
Building View 1 | Building View 2 | Building View 3 |
Library View 1 | Library View 2 | Library View 3 |
Seminar Hall View 1 | Seminar Hall View 2 | Seminar Hall View 3 |
Art & Craft Room View 1 | Art & Craft Room View 2 | Art & Craft Room View 3 |
Multi Purpose Hall View 1 | Multi Purpose Hall View 2 | Multi Purpose Hall View 3 |
Class Room 1 | Class Room 2 | Class Room 3 |
Class Room 4 | Class Room Inside View 1 | Class Room Inside View 2 |
ICT Resource Centre | ICT Resource Centre | ICT Resource Centre |
Science & Mathematics Laboratory 1 | Science & Mathematics Laboratory 2 | Psychology Laboratory 1 |
Psychology Laboratory 2 | Health And Physical | Music Class |
Copyright © 2015 - All Rights Reserved - DSRCE